¡¡

¡¡

¡¡

  HEBEI WELDING EQUIPMENTS CO., LTD

 

¡¡

¡¡

Resistance Welding Controllers

¡¡

 

 

Model Power Voltage
(V)
Power Phase Welder Time Adjusting
Series(s)
procedure Continuous Loading Rate(%) Specified Capacity(kVA)
KD2-160A 220/380 1 0.01-0.99 1 60 ¡Ü160
KD3-160A 220/380 1 0.02-3.98 4 60 ¡Ü160
KD3-160D 220/380 1 0.02-3.98 4*2 60 ¡Ü160
KD5-250A 220/380 1 0.00-9.99 10 60 ¡Ü250
KD5-250B 220/380 1 0.00-9.99 14 60 ¡Ü250
KF2-160A 220/380 1 1:1-9:9cps 2 60 ¡Ü160
KF3-160A 220/380 1 1:1-9:9cps 2 60 ¡Ü160
KF3-160B 220/380 1 1:1-9:9cps 2 60 ¡Ü160
KD73 series 220/380 1 0.02-1.98 --- 60 1-250
KF73 series 220/380 1 0.02-1.98 --- 60 1-250

¡¡

¡¡

                                      back

¡¡